Per domain
Bundle per domain
Subscription
| Plan | Monthly | Annual |
|---|---|---|
| Starter (1 domain) | $2,500/mo | $25,000/yr |
| Professional (5 domains) | $8,000/mo | $80,000/yr |
| Enterprise (Unlimited) | Custom pricing | |
| Service | Price |
|---|---|
| Additional Domain (Discovery) | $1,500 |
| Additional Domain (Full Assessment) | $5,000 |
| Origin CIDR Scan | $3,000 |
| Architecture Deep-Dive | $5,000 |
| Custom Simulation Scenario | $2,500 |
| Remediation Workshop (4 hrs) | $3,000 |
| CLI Hardening Scripts | $2,000 |
For large organizations with significant digital footprints
| Tier | Coverage | Annual Price |
|---|---|---|
| Enterprise 100 | Up to 100 domains + 500 total assets | $150,000/yr |
| Enterprise 500 | Up to 500 domains + 2,500 total assets | $400,000/yr |
| Enterprise 1000 | Up to 1,000 domains + 5,000 total assets | $650,000/yr |
| Enterprise Unlimited | Unlimited domains and assets | $1,000,000/yr |
| Package | Monthly | Annual (15% off) |
|---|---|---|
| Starter 10 (10 domains) | $3,500/mo | $35,000/yr |
| Growth 25 (25 domains) | $7,500/mo | $75,000/yr |
| Scale 50 (50 domains) | $12,000/mo | $120,000/yr |
| Enterprise 100 (100 domains) | $20,000/mo | $200,000/yr |
For cybersecurity consultancies, MSPs, and resellers
| Partner Tier | Requirements | Discount |
|---|---|---|
| Authorized Reseller | Signed partner agreement, basic training | 30% off |
| Silver Partner | 3+ deals/year, certified staff | 40% off |
| Gold Partner | 10+ deals/year, dedicated account | 50% off |
| Platinum Partner | 25+ deals/year, white-label rights | 60% off |
PAYG for Partners: 20% discount, no minimum commitment. Billed per scan at checkout.
Enterprise plans cover parent company. Add subsidiaries as needed:
| Plan | Description | Add-On Price |
|---|---|---|
| Standard Enterprise | Parent company only (Named Entity) | Base plan price |
| Enterprise Plus | Parent + up to 5 named subsidiaries | +$50,000/yr |
| Enterprise Unlimited | Parent + all subsidiaries (unlimited) | +$150,000/yr |
| Per-Subsidiary Add-On | Add individual subsidiaries as needed | $15,000-$50,000/yr each |
For first 10 customers who provide feedback and case studies
For customers 11-50
| Program | Discount |
|---|---|
| First-Time Customer FIRSTSCAN | 20% off |
| Annual Commitment | 15% off |
| Multi-Domain (5+) | 10% off |
| Non-Profit / Educational | 25% off |
*Discounts cannot be combined. Launch pricing takes precedence.
All service tiers include: